Alata Çelik Halat Alata Çelik Halat

Get in touch

P
P
M
U
L
T
I
F
I
L
A
M
E
N
T
R
O
P
E
S

PP MULTIFILAMENT ROPES

This product by 100% high tenacity pylen filament fiber, and through two twisting, then the processing woven. The rope light specific gravity, good floating water, smooth surface, easy to operate. Its strength is higher tham ordinary polypropylene monofilament rope, good wear resistance and good extensibility and impact resistance. More used in the mooring rope, traction rope, fishing, port loading and unloading, ocean transportation, and many other fields.

SPECIFICATIONS

  • Specific Gravity : 0.91 kg/dm (Float)
  • Melting Point : 165°C
  • Fiber Water Absorption : Approx. % 3-4
3-Strand Rope Parameter Table
Dia Circ Weight Breaking Strength
(mm) (inch) (inch) (kgs/100M) (lbs/100ft) (kg) (kN)
4 5/32" 1/2 0.79 0.53 200 2.06
5 3/16" 5/8 1.24 0.83 300 3.04
6 1/4" 3/4 1.78 1.20 400 4.31
7 9/32" 7/8 2.43 1.63 600 5.69
8 5/16" 1 3.17 2.13 700 7.35
9 3/8" 1-1/8 4.01 2.69 900 9.12
10 13/32" 1-1/4 4.95 3.33 1100 11.10
11 7/16" 1-3/8 6.00 4.03 1300 13.20
12 15/32" 1-1/2 7.15 4.80 1700 16.30
13 1/2" 1-5/8 8.20 5.51 1900 18.70
14 9/16" 1-3/4 9.50 6.38 2200 21.70
16 5/8" 2 12.50 8.40 2800 27.80
18 23/32" 2-1/4 15.75 10.58 3500 34.50
19 3/4" 2-3/8 17.60 11.83 3900 38.30
20 13/16" 2-1/2 19.50 13.10 4300 42.10
22 7/8" 2-3/4 23.75 15.96 5100 50.20
24 15/16" 3 28.25 18.98 6000 59.00
25 1" 3-1/8 30.50 20.50 6500 63.30
26 1-1/32" 3-1/4 33.00 22.18 7000 68.50
28 1-1/8" 3-1/2 38.50 25.87 8000 78.60
30 1-3/16" 3-3/4 43.75 29.40 9100 89.30
32 1-1/4" 4 50.00 33.60 10300 101.00
34 1-11/32" 4-1/4 56.50 37.97 11500 113.00
35 1-3/8" 4-11/32 59.50 39.98 12100 119.00
36 1-7/16" 4-1/2 63.00 43.33 12800 126.00
38 1-1/2" 4-3/4 70.50 47.37 14100 138.00
40 1-19/32" 5 78.00 52.41 15600 153.00

 

8-Strand Rope Parameter Table
Dia Circ Weight Breaking Strength
(mm) (inch) (inch) (kgs/100M) (lbs/100ft) (Ton) (kN)
24 15/16 3 27.3 18.4 8.97 88
28 1-1/8 3-1/2 37.3 25.1 11.73 115
32 1-1/4 4 48.3 32.5 14.89 146
36 1-7/16 4-1/2 59.0 39.7 16.94 166
40 1-9/16 5 72.0 48.4 20.51 201
44 1-3/4 5-1/2 88.0 59.2 24.69 242
48 1-7/8 6 104.0 69.9 28.67 281
52 2-1/16 6-1/2 122.0 82.0 33.16 325
56 2-1/4 7 142.0 95.4 37.86 371
60 2-3/8 7-1/2 163.0 109.6 43.27 424
64 2-1/2 8 185.0 124.3 49.08 481
68 2-11/16 8-1/2 209.5 140.8 55.31 542
72 2-7/8 9 234.0 157.3 61.53 603
80 3-5/32 10 290.0 194.9 75.71 742
85 3-7/16 10-3/2 328.0 220.4 85.20 835
88 1-9/16 11 351.0 235.9 90.92 891
90 3-3/4 11-1/4 367.5 247.0 95.00 931
96 3-13/16 12 417.0 280.2 107.14 1050
100 3-15/16 12-1/2 453.5 304.8 115.82 1135
104 4-1/8 13 490.0 329.3 124.49 1220
112 4-7/16 14 570.0 383.1 141.84 1390
120 4-3/4 15 650.0 436.8 164.29 1610

 

12- Strand Rope Parameter Table
Dia Circ Weight Breaking Strength
(mm) (inch) (inch) (kgs/100M) (lbs/100ft) (Ton) (kN)
24 15/16 3 27.3 18.4 9.08 89
28 1-1/8 3-1/2 37.3 25.1 12.04 118
32 1-1/4 4 48.3 32.5 15.1 148
36 1-7/16 4-1/2 64.5 43.4 17.9 175
40 1-9/16 5 78.5 52.8 21.5 211
44 1-3/4 5-1/2 97.5 65.5 25.8 253
45 1-25/32 5-5/8 101.6 68.3 26.93 264
48 1-7/8 6 114.0 76.6 30.1 295
50 2 6-1/4 123.5 83.0 32.4 318
52 2-1/16 6-1/2 133.0 89.4 34.8 341
55 2-5/32 6-1/8 150.3 101.0 38.36 376
56 2-1/4 7 156.0 104.8 39.6 388
60 2-3/8 7-1/2 179.0 120.3 45.4 445
64 2-1/2 8 204.0 137 51.3 503
65 2-9/16 8-1/8 210.6 141.5 52.95 519
70 2-3/4 8-3/4 243.8 163.8 61.32 601
72 2-7/8 9 257.0 172.7 64.6 633
75 3 9-3/8 280.3 188.4 70.1 687
80 3-5/32 10 319.0 214.4 79.4 778
85 3-3/8 10-5/8 360.9 242.5 89.28 875
88 3-7/16 11 386.0 259.4 95.2 933
90 3-9/16 11-1/4 405.0 272.2 99.69 977
95 3-3/4 11-7/8 452.5 304.1 111.0 1088
96 3-13/16 12 462.0 310.5 113.3 1110
100 3-15/16 12-1/2 499.0 335.3 120.9 1185
104 4-1/8 13 536.0 360.2 128.6 1260
112 4-7/16 14 636.0 427.4 149.0 1460
120 4-3/4 15 716.0 481.2 170.4 1670