SEA ROUND
POLYESTER FIBER ROPES

Applications
- Secondary Mooring Line
- General Working Line
- Vessel Pendant
- Tug Main Tow Line
- Tug Shock Line
Benefits / Features
- Does not Harden
- Does not Kink
- Soft Hand
- Durable
- High Breaking Load
- Easy to Splice
- Excellent Abrasion Resistance
SPECIFICATIONS
Material : 100% HT Polyester Fiber
Type : T
Specific Gravity : 1,38 kg/dm
Construction : 12 Strand Plaited
UV Resistance : Excellent
Chemical Resistance : Good
Melting Point : 256°C
Critical Temperature : 170°C
Elongation at Break : Approx. % 15-20
Fiber Water Absorption : Approx. % 1-2
Wet Abrasion : Good
Dry Abrasion : Good
Standard : EN ISO 1141
Length : 100-200m Plastic/Wooden Spool or Coil
Other Colours on Request
Dia | Weight | Min. B.Load |
Dia | Weight | Min. B.load |
|||||||||||||||||||||||||||||||
(mm) | (kg/100m) | (kgf) | (inch) | (Ibs/100ft) | (Ibs) | |||||||||||||||||||||||||||||||
18 | 27,15 | 7.640 | 3/4" | 18,24 | 16.808 | |||||||||||||||||||||||||||||||
20 | 30,40 | 8.250 | 13/16" | 20,43 | 18.150 | |||||||||||||||||||||||||||||||
22 | 36,70 | 10.000 | 7/8" | 24,66 | 22.000 | |||||||||||||||||||||||||||||||
24 | 43,70 | 1.500 | 1" | 29,37 | 25.300 | |||||||||||||||||||||||||||||||
26 | 51,20 | 13.500 | 1-1/16" | 34,41 | 29.700 | |||||||||||||||||||||||||||||||
28 | 59,50 | 15.500 | 1-1/8" | 39,98 | 34.100 | |||||||||||||||||||||||||||||||
30 | 68,30 | 17.750 | 1-1/4" | 45,90 | 39.050 | |||||||||||||||||||||||||||||||
32 | 77,70 | 20.000 | 1-5/16" | 52,21 | 44.000 | |||||||||||||||||||||||||||||||
34 | 88,00 | 22.500 | 1 3/8" | 59,14 | 49.500 | |||||||||||||||||||||||||||||||
36 | 98,40 | 25.000 | 1-1/2" | 66,12 | 55.000 | |||||||||||||||||||||||||||||||
38 | 109,70 | 29.000 | 1 9/16" | 73,72 | 63.800 | |||||||||||||||||||||||||||||||
40 | 121,00 | 33.000 | 1-5/8" | 81,31 | 72.600 | |||||||||||||||||||||||||||||||
42 | 134,00 | 36.250 | 1-11/16" | 90,05 | 79.750 | |||||||||||||||||||||||||||||||
44 | 147,00 | 39.500 | 1-3/4" | 98,78 | 86.900 | |||||||||||||||||||||||||||||||
46 | 161,00 | 42.750 | 1-13/16" | 108,19 | 94.050 | |||||||||||||||||||||||||||||||
48 | 175,00 | 46.000 | 2" | 117,60 | 101.200 | |||||||||||||||||||||||||||||||
52 | 205,00 | 54.000 | 2-1/8" | 137,76 | 118.800 | |||||||||||||||||||||||||||||||
56 | 238,00 | 62.000 | 2-1/4" | 159,94 | 136.400 | |||||||||||||||||||||||||||||||
60 | 273,00 | 71.000 | 2-1/2" | 183,46 | 156.200 | |||||||||||||||||||||||||||||||
64 | 311,00 | 80.000 | 2-5/8" | 208,99 | 176.000 | |||||||||||||||||||||||||||||||
72 | 393,00 | 100.000 | 3" | 264,10 | 220.000 | |||||||||||||||||||||||||||||||
80 | 486,00 | 123.000 | 3-1/4" | 326,59 | 270.600 | |||||||||||||||||||||||||||||||
88 | 588,00 | 148.000 | 3-5/8" | 395,13 | 325.600 | |||||||||||||||||||||||||||||||
96 | 699,00 | 175.000 | 4" | 469,73 | 385.000 | |||||||||||||||||||||||||||||||
*Unspliced Break Load (All tests are in Accordance with ISO 2307) |