SEA SQUARE
POLYESTER FIBER ROPES

Applications
- Secondary Mooring Line
- General Working Line
- Vessel Pendant
- Tug Shock Line
Benefits / Features
- Does not Harden
- Does not Kink
- Soft Hand
- Durable
- High Breaking Load
- Easy to Splice
- Excellent Abrasion Resistance
SPECIFICATIONS
- Material : 100% HT Polyester Fiber
- Type : L
- Specific Gravity : 1,38 kg/dm
- Construction : 8 Strand Plaited
- UV Resistance : Excellent
- Chemical Resistance : Good
- Melting Point : 256°C
- Critical Temperature : 170°C
- Elongation at Break : Approx. % 15-20
- Fiber Water Absorption : Approx. % 1-2
- Wet Abrasion : Good
- Dry Abrasion : Good
- Standard : EN ISO 1141
- Length : 100-200m Plastic/Wooden Spool or Coil
Other Colours on Request
Dia | Weight | Min. B.Load |
Dia | Weight | Min. B.load |
||||||||||||||||||||||||||||||||||||
(mm) | (kg/100m) | (kgf) | (inch) | (Ibs/100ft) | (Ibs) | ||||||||||||||||||||||||||||||||||||
12 | 10,90 | 2.875 | 1/2" | 7,32 | 6.325 | ||||||||||||||||||||||||||||||||||||
14 | 14,90 | 3.875 | 9/16" | 10,01 | 8.525 | ||||||||||||||||||||||||||||||||||||
16 | 19,40 | 5.000 | 5/8" | 13,04 | 11.000 | ||||||||||||||||||||||||||||||||||||
18 | 24,60 | 6.250 | 3/4" | 16,53 | 13.750 | ||||||||||||||||||||||||||||||||||||
20 | 30,40 | 8.250 | 13/16" | 20,43 | 18.150 | ||||||||||||||||||||||||||||||||||||
22 | 36,70 | 10.000 | 7/8" | 24,66 | 22.000 | ||||||||||||||||||||||||||||||||||||
24 | 43,70 | 11.500 | 1" | 29,37 | 25.300 | ||||||||||||||||||||||||||||||||||||
26 | 51,20 | 13.500 | 1-1/16" | 34,41 | 29.700 | ||||||||||||||||||||||||||||||||||||
28 | 59,50 | 15.500 | 1-1/8" | 39,98 | 34.100 | ||||||||||||||||||||||||||||||||||||
30 | 68,30 | 17.500 | 1-1/4" | 45,90 | 38.500 | ||||||||||||||||||||||||||||||||||||
32 | 77,70 | 20.000 | 1-5/16" | 52,21 | 44.000 | ||||||||||||||||||||||||||||||||||||
34 | 88,00 | 22.500 | 1 3/8" | 59,14 | 49.500 | ||||||||||||||||||||||||||||||||||||
36 | 98,40 | 25.000 | 1-1/2" | 66,12 | 55.000 | ||||||||||||||||||||||||||||||||||||
38 | 109,70 | 29.000 | 1 9/16" | 73,72 | 63.800 | ||||||||||||||||||||||||||||||||||||
40 | 121,00 | 33.000 | 1-5/8" | 81,31 | 72.600 |
*Unspliced Break Load (All tests are in Accordance with ISO 2307)