ATA SQUARE
POLYAMIDE FIBER ROPES

Applications
- Secondary Mooring Line
- General Working Line
- Vessel Pendant
- Tug Shock Line
Benefits / Features
- Does not Harden
- Does not Kink
- Soft Hand
- Durable
- High Breaking Load
- Excellent Shock Absorption
- Easy to Splice
SPECIFICATIONS
- Material : 100% HT Polyamide Fiber
- Type : L
- Specific Gravity : 1,14 kg/dm
- Construction : 8 Strand Plaited(4x2)
- UV Resistance : Very Good
- Chemical Resistance : Good
- Melting Point : 218°C
- Critical Temperature : 130°C
- Elongation at Break : Approx. % 30-35
- Fiber Water Absorption : Approx. % 3-4
- Wet Abrasion : Sufficient
- Dry Abrasion : Good
- Standard : EN ISO 1140
- Length : 100-200m Plastic/Wooden Spool or Coil
Other Colours on Request
Dia | Weight | Min. B.Load |
Dia | Weight | Min. B.load |
|||||||||||||||||||||||||||||||
(mm) | (kg/100m) | (kgf) | (inch) | (Ibs/100ft) | (Ibs) | |||||||||||||||||||||||||||||||
12 | 9,00 | 3.060 | 1/2" | 6,05 | 6.732 | |||||||||||||||||||||||||||||||
14 | 12,30 | 4.250 | 9/16" | 8,27 | 9.350 | |||||||||||||||||||||||||||||||
16 | 16,00 | 5.400 | 5/8" | 10,75 | 11.880 | |||||||||||||||||||||||||||||||
18 | 20,50 | 6.875 | 3/4" | 13,78 | 15.125 | |||||||||||||||||||||||||||||||
20 | 25,00 | 8.500 | 13/16" | 16,80 | 18.700 | |||||||||||||||||||||||||||||||
22 | 30,50 | 10.250 | 7/8" | 20,50 | 22.550 | |||||||||||||||||||||||||||||||
24 | 36,00 | 12.000 | 1" | 24,19 | 26.400 | |||||||||||||||||||||||||||||||
26 | 42,50 | 14.500 | 1-1/16" | 28,56 | 31.900 | |||||||||||||||||||||||||||||||
28 | 49,00 | 17.000 | 1-1/8" | 32,93 | 37.400 | |||||||||||||||||||||||||||||||
30 | 56,00 | 19.000 | 1-1/4" | 37,63 | 41.800 | |||||||||||||||||||||||||||||||
32 | 64,00 | 21.125 | 1-5/16" | 43,01 | 46.475 | |||||||||||||||||||||||||||||||
34 | 72,50 | 24.310 | 1 3/8" | 48,72 | 53.482 | |||||||||||||||||||||||||||||||
36 | 81,00 | 27.500 | 1-1/2" | 54,53 | 60.500 | |||||||||||||||||||||||||||||||
38 | 90,50 | 30.750 | 1 9/16" | 60,82 | 67.650 | |||||||||||||||||||||||||||||||
40 | 100,00 | 34.000 | 1-5/8" | 67,20 | 74.800 |
*Unspliced Break Load (All tests are in Accordance with ISO 2307)