ALA ROUND
POLYPROPYLENE FIBER ROPES

Applications
- Secondary Mooring Line
Benefits / Features
- Does not Harden
- Does not Kink
- Soft Hand
- Economically Priced
- Buoyant
- Easy to Splice
SPECIFICATIONS
Material : 100% HT Polypropylene Fiber
Type : T
Specific Gravity : 0,91 kg/dm
Construction : 12 Strand Plaited
UV Resistance : Sufficient
Chemical Resistance : Very Good
Melting Point : 165°C
Critical Temperature : 80°C
Elongation at Break : Approx. % 23
Fiber Water Absorption : None
Wet Abrasion : Sufficient
Dry Abrasion : Sufficient
Standard : EN ISO 1346
Length : 100-200m Plastic/Wooden Spool or Coil
Other Colours on Request
Dia | Weight | Min. B.Load |
Dia | Weight | Min. B.load |
|||||||||||||||||||||||||||||||||||||
(mm) | (kg/100m) | (kgf) | (inch) | (Ibs/100ft) | (Ibs) | |||||||||||||||||||||||||||||||||||||
18 | 16,70 | 6.000 | 3/4" | 11,22 | 13.200 | |||||||||||||||||||||||||||||||||||||
20 | 18,10 | 6.500 | 13/16" | 12,16 | 14.300 | |||||||||||||||||||||||||||||||||||||
22 | 21,90 | 7.740 | 7/8" | 14,72 | 17.028 | |||||||||||||||||||||||||||||||||||||
24 | 26,00 | 9.060 | 1" | 17,47 | 19.932 | |||||||||||||||||||||||||||||||||||||
26 | 30,80 | 10.500 | 1-1/16" | 20,70 | 23.100 | |||||||||||||||||||||||||||||||||||||
28 | 35,40 | 12.900 | 1-1/8" | 23,79 | 28.380 | |||||||||||||||||||||||||||||||||||||
30 | 40,70 | 14.600 | 1-1/4" | 27,35 | 32.120 | |||||||||||||||||||||||||||||||||||||
32 | 46,30 | 16.400 | 1-5/16" | 31,11 | 36.080 | |||||||||||||||||||||||||||||||||||||
34 | 52,40 | 18.250 | 1 3/8" | 35,21 | 40.150 | |||||||||||||||||||||||||||||||||||||
36 | 58,60 | 20.100 | 1-1/2" | 39,38 | 44.220 | |||||||||||||||||||||||||||||||||||||
38 | 65,40 | 22.200 | 1 9/16" | 43,95 | 48.840 | |||||||||||||||||||||||||||||||||||||
40 | 72,30 | 24.300 | 1-5/8" | 48,59 | 53.460 | |||||||||||||||||||||||||||||||||||||
42 | 79,90 | 26.650 | 1-11/16" | 53,69 | 58.630 | |||||||||||||||||||||||||||||||||||||
44 | 87,50 | 29.000 | 1-3/4" | 58,80 | 63.800 | |||||||||||||||||||||||||||||||||||||
46 | 95,70 | 31.350 | 1-13/16" | 64,31 | 68.970 | |||||||||||||||||||||||||||||||||||||
48 | 104,00 | 33.700 | 2" | 69,89 | 74.140 | |||||||||||||||||||||||||||||||||||||
52 | 122,20 | 39.150 | 2-1/8" | 82,12 | 86.130 | |||||||||||||||||||||||||||||||||||||
56 | 142,00 | 44.600 | 2-1/4" | 95,42 | 98.120 | |||||||||||||||||||||||||||||||||||||
60 | 163,00 | 50.700 | 2-1/2" | 109,54 | 111.540 | |||||||||||||||||||||||||||||||||||||
64 | 185,00 | 56.800 | 2-5/8" | 124,32 | 124.960 | |||||||||||||||||||||||||||||||||||||
72 | 234,00 | 70.200 | 3" | 157,25 | 154.440 | |||||||||||||||||||||||||||||||||||||
80 | 289,00 | 86.000 | 3-1/4" | 194,21 | 189.200 | |||||||||||||||||||||||||||||||||||||
88 | 350,00 | 102.000 | 3-5/8" | 235,20 | 224.400 | |||||||||||||||||||||||||||||||||||||
96 | 417,00 | 120.000 | 4" | 280,22 | 264.000 | |||||||||||||||||||||||||||||||||||||
*Unspliced Break Load (All tests are in Accordance with ISO 2307) |