ALA SQUARE
POLYPROPYLENE FIBER ROPES

Applications
- Secondary Mooring Line
- Other Fishing Line
Benefits / Features
- Does not Harden
- Does not Kink
- Soft Hand
- Economically Priced
- Buoyant
- Easy to Splice
SPECIFICATIONS
- Material : 100% HT Polypropylene Fiber
- Type : L
- Specific Gravity : 0,91 kg/dm
- Construction : 8 Strand Plaited(4x2)
- UV Resistance : Sufficient
- Chemical Resistance : Very Good
- Melting Point : 165°C
- Critical Temperature : 80°C
- Elongation at Break : Approx. % 23
- Fiber Water Absorption : None
- Wet Abrasion : Sufficient
- Dry Abrasion : Sufficient
- Standard : EN ISO 1346
- Length : 100-200m Plastic/Wooden Spool or Coil
Other Colours on Request
Dia | Weight | Min. B.Load |
Dia | Weight | Min. B.load |
|||||||||||||||||||||||||||||||
(mm) | (kg/100m) | (kgf) | (inch) | (Ibs/100ft) | (Ibs) | |||||||||||||||||||||||||||||||
12 | 6,51 | 2.280 | 1/2" | 4,37 | 5.016 | |||||||||||||||||||||||||||||||
14 | 8,86 | 3.225 | 9/16" | 5,95 | 7.095 | |||||||||||||||||||||||||||||||
16 | 11,60 | 4.310 | 5/8" | 7,80 | 9.482 | |||||||||||||||||||||||||||||||
18 | 14,60 | 5.350 | 3/4" | 9,81 | 11.770 | |||||||||||||||||||||||||||||||
20 | 18,10 | 6.500 | 13/16" | 12,16 | 14.300 | |||||||||||||||||||||||||||||||
22 | 21,90 | 7.740 | 7/8" | 14,72 | 17.028 | |||||||||||||||||||||||||||||||
24 | 26,00 | 9.060 | 1" | 17,47 | 19.932 | |||||||||||||||||||||||||||||||
26 | 30,80 | 10.500 | 1-1/16" | 20,70 | 23.100 | |||||||||||||||||||||||||||||||
28 | 35,40 | 12.900 | 1-1/8" | 23,79 | 28.380 | |||||||||||||||||||||||||||||||
30 | 40,70 | 14.600 | 1-1/4" | 27,35 | 32.120 | |||||||||||||||||||||||||||||||
32 | 46,30 | 16.400 | 1-5/16" | 31,11 | 36.080 | |||||||||||||||||||||||||||||||
34 | 52,40 | 18.250 | 1 3/8" | 35,21 | 40.150 | |||||||||||||||||||||||||||||||
36 | 58,60 | 20.100 | 1-1/2" | 39,38 | 44.220 | |||||||||||||||||||||||||||||||
38 | 65,40 | 22.200 | 1 9/16" | 43,95 | 48.840 | |||||||||||||||||||||||||||||||
40 | 72,30 | 24.300 | 1-5/8" | 48,59 | 53.460 |
*Unspliced Break Load (All tests are in Accordance with ISO 2307)