ALA TWIST
POLYPROPYLENE FIBER ROPES

Applications
- Other Fishing Line
Benefits / Features
- Does not Harden
- Soft Hand
- Economically Priced
- Buoyant
- Easy to Splice
SPECIFICATIONS
- Material : 100% HT Polypropylene Fiber
- Type : A
- Specific Gravity : 0,91 kg/dm
- Construction : 3 Strand Plaited
- UV Resistance : Sufficient
- Chemical Resistance : Very Good
- Melting Point : 165°C
- Critical Temperature : 800°C
- Elongation at Break : Approx. % 23
- Fiber Water Absorption : None
- Wet Abrasion : Sufficient
- Dry Abrasion : Sufficient
- Standard : EN ISO 1346
- Length : 200m Plastic/Wooden Spool or Coil
Other Colours on Request
Dia | Weight | Min. B.Load |
Dia | Weight | Min. B.load |
|||||||||||||||||||||||||||||||||||||
(mm) | (kg/100m) | (kgf) | (inch) | (Ibs/100ft) | (Ibs) | |||||||||||||||||||||||||||||||||||||
4 | 0,72 | 320 | 5/32" | 0,48 | 704 | |||||||||||||||||||||||||||||||||||||
5 | 1,13 | 480 | 3/16" | 0,76 | 1.056 | |||||||||||||||||||||||||||||||||||||
6 | 1,63 | 680 | 1/4" | 1,10 | 1.496 | |||||||||||||||||||||||||||||||||||||
8 | 2,89 | 1.200 | 5/16" | 1,94 | 2.640 | |||||||||||||||||||||||||||||||||||||
10 | 4,52 | 1.730 | 3/8" | 3,04 | 3.806 | |||||||||||||||||||||||||||||||||||||
12 | 6,51 | 2.550 | 1/2" | 4,37 | 5.610 | |||||||||||||||||||||||||||||||||||||
14 | 8,86 | 3.410 | 9/16" | 5,95 | 7.502 | |||||||||||||||||||||||||||||||||||||
16 | 11,60 | 4.330 | 5/8" | 7,80 | 9.526 | |||||||||||||||||||||||||||||||||||||
18 | 14,60 | 5.400 | 3/4" | 9,81 | 11.880 | |||||||||||||||||||||||||||||||||||||
20 | 18,10 | 6.500 | 13/16" | 12,16 | 14.300 | |||||||||||||||||||||||||||||||||||||
22 | 21,90 | 7.740 | 7/8" | 14,72 | 17.028 | |||||||||||||||||||||||||||||||||||||
24 | 26,00 | 9.180 | 1" | 17,47 | 20.196 | |||||||||||||||||||||||||||||||||||||
26 | 30,60 | 10.810 | 1-1/16" | 20,56 | 23.782 | |||||||||||||||||||||||||||||||||||||
28 | 35,40 | 12.900 | 1-1/8" | 23,79 | 28.380 | |||||||||||||||||||||||||||||||||||||
30 | 40,70 | 14.600 | 1-1/4" | 27,35 | 32.120 | |||||||||||||||||||||||||||||||||||||
32 | 46,30 | 16.400 | 1-5/16" | 31,11 | 36.080 | |||||||||||||||||||||||||||||||||||||
36 | 58,60 | 20.100 | 1-1/2" | 39,38 | 44.220 | |||||||||||||||||||||||||||||||||||||
40 | 72,30 | 24.300 | 1-5/8" | 48,59 | 53.460 | |||||||||||||||||||||||||||||||||||||
48 | 104,00 | 34.170 | 2" | 69,89 | 75.174 | |||||||||||||||||||||||||||||||||||||
56 | 142,00 | 44.600 | 2-1/4" | 95,42 | 98.120 | |||||||||||||||||||||||||||||||||||||
64 | 185,00 | 57.120 | 2-5/8" | 124,32 | 125.664 |
*Unspliced Break Load (All tests are in Accordance with ISO 2307)