FOR JUST ONE USE SLINGS
Round Webbing Slings

They are made in several widths and strengths according to the intended use.
The slings are designed for one load only (to enable that load to be despatched and received) and are not intended for repeated use This type of sling would not need to be subjected to periodic examination by a competent person, due to its disposaboe nature.
SINGLE PLY | |||||||||||||||||||||||||||||||||||||||||
Stock No | Safety Factor | W.L.L (kg) | WIDTH:mm | ||||||||||||||||||||||||||||||||||||||
ATA-001 | 4:1 | 300 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-002 | 4:1 | 500 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-003 | 4:1 | 1500 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-004 | 5:1 | 350 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-005 | 5:1 | 380 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-006 | 5:1 | 500 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-007 | 5:1 | 600 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-008 | 5:1 | 650 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-009 | 5:1 | 750 | 28 | ||||||||||||||||||||||||||||||||||||||
ATA-010 | 5:1 | 750 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-011 | 7:1 | 400 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-012 | 7:1 | 500 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-013 | 7:1 | 500 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-014 | 7:1 | 500 | 50 | ||||||||||||||||||||||||||||||||||||||
ATA-015 | 7:1 | 525 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-016 | 7:1 | 535 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-017 | 7:1 | 600 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-018 | 7:1 | 600 | 30 | ||||||||||||||||||||||||||||||||||||||
ATA-019 | 7:1 | 600 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-020 | 7:1 | 675 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-021 | 7:1 | 700 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-022 | 7:1 | 750 | 25 | ||||||||||||||||||||||||||||||||||||||
ATA-023 | 7:1 | 750 | 35 | ||||||||||||||||||||||||||||||||||||||
ATA-024 | 7:1 | 750 | 50 | ||||||||||||||||||||||||||||||||||||||
ATA-025 | 7:1 | 900 | 30 | ||||||||||||||||||||||||||||||||||||||
ATA-026 | 7:1 | 900 | 40 | ||||||||||||||||||||||||||||||||||||||
ATA-027 | 7:1 | 950 | 40 | ||||||||||||||||||||||||||||||||||||||
ATA-028 | 7:1 | 1000 | 30 | ||||||||||||||||||||||||||||||||||||||
ATA-029 | 7:1 | 1000 | 45 | ||||||||||||||||||||||||||||||||||||||
ATA-030 | 7:1 | 1000 | 50 | ||||||||||||||||||||||||||||||||||||||
ATA-031 | 7:1 | 2000 | 60 |
Warning:
1- They are not used for general lifting purposes because, Althought they have a satisfactory but slightly lower factor of safety.
2- They are not suitable for repeated use due to their comparatively lifgh construction and low abrasive resistance
3- These slings should be disposed of once they have been detached from the load at the final destinafion.